
DISTRICT POST ROSTER
The following is the list of American Legion Posts within our District/State.
If a 2nd address is listed it's for mailing purposes.
| # | POST NAME | ADDRESS | LOCATION | MEETING | Q |
|---|---|---|---|---|---|
| 40 | BACCARAT | 105 N FRANKLIN ST | RICHWOOD | 2ND W 7:30 | 34 |
| 79 | UNION | 500 PARK AVE | MARYSVILLE | 2ND TH 7:30 | 200 |
| P.O. BOX 408 | |||||
| 85 | LEVI PHILLIPS | 85 S 6TH ST | NEWARK | 3RD TH 7:00 | 462 |
| 92 | LAWRENCE LIGHTNER | 10 S WASHINGTON ST | UTICA | 1ST &3RD TH 8:00 | 115 |
| P.O. BOX 2 | |||||
| 97 | JENKINS-VAUGHAN | 307 PARK AVE | CARDINGTON | 2ND TU 7:00 | 103 |
| P.O. BOX 26 | |||||
| 101 | PHILLIP-CLEMENT (closing) | 30 E MARKET ST | LaRUE | 2ND TU ODD MOS | 17 |
| 1537 CENTER PARK DR | MARION | ||||
| 105 | MADISON MEMORIAL | 51 E FIRST ST | LONDON | 1ST W 6:30 | 142 |
| P.O. BOX 11 | |||||
| 107 | CPL JERRALD R THOMPSON | 428 JEFFERSON ST | PATASKALA | 2ND TU 7:00 | 85 |
| P.O. BOX 491 | |||||
| 115 | RAYMOND AUSTIN | 485 PARK AVE | DELAWARE | 2ND W 7:00 NO NOV | 151 |
| P.O. BOX 432 | |||||
| 136 | DAN STONE | 411 PITTSBURGH AVE | MT VERNON | 1ST W 5:00 | 41 |
| 162 | BIRD McGINNIS | 531 BELLEFONTAINE AVE | MARION | 2ND TU 7:30 | 168 |
| 201 | JEFFERSON | 9701 W BROAD ST | WEST JEFFERSON | 1ST & 3RD TH 7:00 | 95 |
| P.O. BOX 194 | |||||
| 248 | PLAIN CITY | 111 W MAIN ST | PLAIN CITY | 1ST W 7:00 | 60 |
| P.O. BOX 82 | |||||
| 254 | JOHNSTOWN | 180 W MAPLE ST | JOHNSTOWN | 2ND & 4TH TU 7:30 | 163 |
| P.O. BOX 413 | |||||
| 285 | HEBRON | 108 WATER ST | HEBRON | 2ND TH 7:00 | 73 |
| P.O. BOX 791 | |||||
| 368 | VERNE L. MOUNTS | 308 S MAIN ST | PROSPECT | 3RD W 7:00 | 92 |
| P.O. BOX 187 | |||||
| 398 | GRANVILLE | 1554 COLUMBUS RD SW | GRANVILLE | 2ND TU 7:30 NO NOV | 72 |
| P.O. BOX 2 | |||||
| 401 | CALEDONIA | 130 E MARION ST | CALEDONIA | 2ND TU 7:30 | 51 |
| P.O. BOX 415 | |||||
| 417 | MOUNT STERLING | 27 N CLARK ST | MT STERLING | 1ST M 7:00 NO SEPT | 59 |
| P.O. BOX 17 | |||||
| 457 | BENSON HOUGH | 230 OTIS ST | SUNBURY | 4TH TH 7:30 | 83 |
| P.O. BOX 173 | |||||
| 460 | CHARLES ANDREWS | 5680 SYCMORE RD | CENTERBURG | 2ND M 8:00 NO DEC/JAN | 34 |
| P.O. BOX 638 | |||||
| 500 | JOE COCANOUR | 81 MT VERNON AVE | FREDERICKTOWN | 3RD M 7:30 | 41 |
| 518 | CLYDE KELTNER | 104 E HIGH ST | ASHLEY | 1ST M 7:00 | 48 |
| P.O. BOX 301 | SEPT 2ND MONDAY | ||||
| 584 | HAROLD L. BRADLEY | 142 OLNEY AVE | MARION | 2ND TU 7:30 | 195 |
| 605 | PORTER-SNYDER | 367 W MAIN ST | WALDO | 2ND TU 7:30 | 71 |
| 650 | JOSEPH COLOPY JR | 8800 EAST ST | DANVILLE | 2ND M 7:30 QRTLY | 58 |
| P.O. BOX 12 | MAR/JUNE/SEPT/NOV | ||||
| 710 | MARENGO | 1549 COUNTY RD 26 | MARENGO | 1ST TU 7:00 | 76 |
| P.O. BOX 77 | SEPT 2ND MONDAY | ||||
| 754 | E.B. RINEHART | 6725 ST RT 314 | SHAUCK | 1ST TU7:30 | 79 |
| (JOHNSVILLE) | P.O. BOX 201 | ||||
| 764 | HANOVER | 1989 WEST HIGH ST | NEWARK | 2ND & 4TH W 7:30 | 83 |
| 771 | HEATH | 57 DORSEY MILL RD SE | HEATH | 1ST TU 6:30 | 45 |
| 237 INDIANHEAD DR | |||||
| 804 | MELVIN MAYFIELD | FIRE HOUSE DRIVE | ST LOUISVILLE | LAST MON 7:00 | 30 |
| 1323 HILLVIEW CIR E | NEWARK | NOV VET'S DAY NO DEC |
