
2026 - 2027 District Officers & Appointments
UPDATED August 2026
| POSITION | NAME | EMAIL ADDRESS | PHONE # | POST # |
| COMMANDER | KEITH SMIGLE | 740-272-0369 | 518 | |
| SGT@ARMS | WILLIAM BRITTON | 740-616-0302 | 92 | |
| 1ST VICE CMDR | ROBERT DECKER | 614-496-0070 | 92 | |
| ASST SGT@ARMS | LINDA SHRIVER | 614-3068563 | 107 | |
| 2ND VICE CMDR | BILL BERRY | 740-262-4614 | 401 | |
| ASST SGT@ARMS | STEVE BRATTON | 740-507-5718 | 650 | |
| ADJUTANT | DAVID COOK SR | 937-243-2749 | 79 | |
| FINANCE OFFICER | DAN GOODMAN | 419-946-8699 | 754 | |
| CHAPLAIN | MEL CANTRELL | 6THDISTRICTOHIO@GMAIL.COM | 937-303-1678 | 79 |
| ASST CHAPLAIN | MELANIE LANE | 912-322-1842 | 85 | |
| JUDGE ADVOCATE | ROGER FRIEND | 740-887-8019 | 804 | |
| PARLIAMENTARIAN | DAVID COOK SR | 937-243-2749 | 79 | |
| VA&R | DAVID COOK SR | 937-243-2749 | 79 | |
| NATIONAL SECURITY | BART ARNDT | 419-253-4652 | 97 | |
| CHILD WELFARE | ROGER FRIEND | 740-887-8019 | 804 | |
| AMERICANISM | KEITH SMIGLE | 740-272-0369 | 518 | |
| LEGISLATION | CHRIS MILLER | 614-615-7888 | 417 | |
| GIFTS FOR YANKS | DAVID COOK SR | 937-243-2749 | 79 | |
| SPECIAL OLYMPICS | WESELY PIERCE | 740-869-2268 | 417 | |
| SAL | DAN GOODMAN | 419-946-8699 | 754 | |
| HISTORIAN | OPEN | |||
| EMPLOYMENT | DAVID COOK SR | 937-243-2749 | 79 | |
| MEDIA & MARKETING | MEL CANTRELL | 937-303-1678 | 79 | |
| BUCKEYE BOYS STATE | SCOTT HUNTER | 330-418-4620 | 79 | |
| POW / MIA | FRED PRINGLE | 740-937-9165 | 107 | |
| ORATORICAL | KEITH SMIGLE | 740-272-0369 | 518 | |
| BASEBALL | MEL CANTRELL | 937-303-1678 | 79 | |
| BOWLING | ||||
| GOLF | ||||
| LEGION RIDERS | OPEN | |||
| COUNTY CMDR | WARREN CHASE | 740-644-1094 | 398 | |
| PAST DIST CMDR | WILLIAM LITTLE | 740-475-4352 | 764 | |
| FINANCE 3 YEAR | CHRIS MILLER | 614-615-7888 | 417 | |
| FINANCE 2 YEAR | CARROLL LISTON | 740-739-3078 | 417 | |
| FINANCE 1 YEAR | DAVID COOK SR | 937-243-2749 | 79 | |
